Welcome to the store that specializes in selling rugby jerseys and shorts kit.You can get the following benefits: If your order exceeds 86 new zealand dollars, we can offer free shipping.
Our rugby kits are available in these sizes:S/165-170CM , M/170-175CM , L/175-180CM , XL/180-185CM , XXL/185-190CM , XXXL/190-195CM , XXXXL/195-200CM , XXXXXL/200-205CM
Size Guide
MAN | ||||||||
SIZE | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
HEIGHT(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-200 | 200-205 |
CHEST(CM) | 52±2 | 54±2 | 56±2 | 58±2 | 60±2 | 62±2 | 64±2 | 66±2 |
LENGTH(CM) | 71±2 | 73±2 | 75±2 | 77±2 | 79±2 | 81±2 | 83±2 | 85±2 |
TANK TOP |
||||||||
SIZE |
S |
M |
L |
XL |
XXL | XXXL | ||
HEIGHT(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | ||
CHEST(CM) | 52±2 | 54±2 | 56±2 | 58±2 | 60±2 | 62±2 | ||
LENGTH(CM) | 71±2 | 73±2 | 75±2 | 77±2 | 79±2 | 81±2 |
JACKET |
||||||||
SIZE |
S |
M |
L |
XL |
XXL | XXXL | ||
HEIGHT(CM) | 160-170 | 160-180 | 170-190 | 175-200 | 180-210 | 185-220 | ||
CHEST(CM) | 104±2 | 110±2 | 116±2 | 202±2 | 208±2 | 214±2 | ||
LENGTH(CM) | 68±2 | 70±2 | 72±2 | 74±2 | 76±2 | 78±2 |
KID |
||||||||
SIZE |
16 |
18 |
20 |
22 |
24 | 26 | ||
HEIGHT(CM) | 110-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-160 | ||
WIDTH(CM) | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | ||
LENGTH(CM) | 51 | 54 | 57 | 60 | 63 | 66 |
PANTS |
||||||||
SIZE |
S |
M |
L |
XL |
XXL | |||
HEIGHT(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | |||
WIDTH(CM) | 31 | 33 | 35 | 37 | 39 | |||
LENGTH(CM) | 47 | 48 | 49 | 50 | 51 |
Man | Height(cm) | Chest(cm) | Length(cm) |
S | 165-170 | 52±2 | 71±2 |
M | 170-175 | 54±2 | 73±2 |
L | 175-180 | 56±2 | 75±2 |
XL | 180-185 | 58±2 | 77±2 |
XXL | 185-190 | 60±2 | 79±2 |
XXXL | 190-195 | 62±2 | 81±2 |
XXXXL | 195-200 | 64±2 | 83±2 |
XXXXXL | 200-205 | 66±2 | 85±2 |
Tank Top | Height(cm) | Chest(cm) | Length(cm) |
S | 165-170 | 52±2 | 71±2 |
M | 170-175 | 54±2 | 73±2 |
L | 175-180 | 56±2 | 75±2 |
XL | 180-185 | 58±2 | 77±2 |
XXL | 185-190 | 60±2 | 79±2 |
XXXL | 190-195 | 62±2 | 81±2 |
Jacket | Height(cm) | Chest(cm) | Length(cm) |
S | 160-170 | 104±2 | 68±2 |
M | 160-180 | 110±2 | 70±2 |
L | 170-190 | 116±2 | 72±2 |
XL | 175-200 | 202±2 | 74±2 |
XXL | 180-210 | 208±2 | 76±2 |
XXXL | 185-220 | 214±2 | 78±2 |
Kid | Height(cm) | Width(cm) | Length(cm) |
16 | 110-115 | 35.5 | 51 |
18 | 115-125 | 38 | 54 |
20 | 125-135 | 40.5 | 57 |
22 | 135-145 | 43 | 60 |
24 | 145-155 | 45.5 | 63 |
26 | 155-160 | 48 | 66 |
Pants | Height(cm) | Width(cm) | Length(cm) |
S | 165-170 | 31 | 47 |
M | 170-175 | 33 | 48 |
L | 175-180 | 35 | 19 |
XL | 180-185 | 37 | 50 |
XXL | 185-190 | 39 | 51 |
Jersey Crusaders Rugby 2021 Home
$22.29
Crusaders Rugby Jersey 2022 Away
$22.29
Crusaders Rugby Jersey 2022 Home
$22.29
Tank Top Crusaders Rugby Jersey 2022
$21.07
Crusaders Rugby Jersey 2022 Training
$22.29
Jersey Crusaders Rugby 2023 Away
$22.29
Jersey Crusaders Rugby 2023 Home
$22.29
Jersey Crusaders Rugby 2024 Away
$22.29